Military
Occupational Specialties (MOS)
*Asterisk indicates an advanced school.
Women Marines may be assigned into all occupational fields except Field Artillery (OCC Fld 08), Infantry (OCC Fld 03) and Tank and Amphibian Tractor (OCC Fld 18).
Information in this section is subject to change. Consult current Formal Schools Catalog NAVMC or CF MCCDC (TE 33) for up-to-date information.
U.S. Marine Corps MOS Listing
| Personnel & Administration: Occupational Field 01 | |
| Specialty | School Location |
| Administrative Clerk | Camp Lejeune, NC |
| Unit Diary Clerk | Camp Lejeune, NC |
| Personnel Clerk | Camp Lejeune, NC |
| Postal Clerk | Camp Lejeune, NC |
| Intelligence: Occupational Field 02 | |
| Specialty | School Location |
| Intelligence Specialist | Dam Neck, VA |
| Infantry: Occupational Field 03 (This occupation is for males only) | |
| Specialty | School Location |
| Rifleman | Camp Pendleton, CA & Camp Lejeune, NC |
| Machine Gunner | Camp Pendleton, CA & Camp Lejeune, NC |
| Mortar Man | Camp Pendleton, CA & Camp Lejeune, NC |
| Assaultman | Camp Pendleton, CA & Camp Lejeune, NC |
| Light Armored Vehicle Crewman | Camp Pendleton, CA |
| Antitank Assault Mis | Camp Pendleton, CA & Camp Lejeune, NC |
| Logistics: Occupational Field 04 | |
| Specialty | School Location |
| Logistics/Embarkation Specialist | Coronado, CA & Little Creek, VA |
| Maintenance Management Specialist | Little Creek, VA |
| Air Delivery Specialist | Ft. Benning, GA |
| Landing Support Specialist | Camp Lejeune, NC |
| Field Artillery: Occupational Field 08 (This occupation is for males only) | |
| Specialty | School Location |
| Field Artillery Fire Controlman | Ft. Sill, OK |
| Field Artillery Meteorological Crewman | Ft. Sill, OK |
| Field Artillery Cannoneer | Ft. Sill, OK |
| Fire Support Man | Ft. Sill, OK |
| Field Artillery, Radar Operator | Ft. Sill, OK |
| Utilities: Occupational Field 11 | |
| Specialty | School Location |
| Refrigeration Mechanic | Aberdeen, MD |
| Basic Hygiene Equipment Operator | Camp Lejeune, NC |
| Basic Electrician | Camp Lejeune, NC |
| Electrical Equipment Repair Specialist | Camp Lejeune, NC |
| Fabric Repair Specialist | Ft. Lee, VA |
| Engineer, Construction, Equipment & Shore Party: Occupational Field 13 | |
| Specialty | School Location |
| Basic Combat Engineer | Camp Lejeune, NC |
| Engineer Equipment Mechanic | Ft. Leonard Wood, MO |
| Basic Metal Worker | Aberdeen, MD |
| Engineer Equipment Operator | Ft. Leonard Wood, MO |
| Engineer Assistant | Ft. Leonard Wood, MO |
| Bulk Field Specialist | Ft. Lee, VA |
| Printing & Reproduction: Occupational Field 15 | |
| Specialty | School Location |
| Lithographer | Ft. Belvoir, VA |
| Tank & Emphibian tractor: Occupational Field 18 (This occupation is for males only) | |
| Specialty | School Location |
| Tank Crewman | Ft. Knox, KY |
| Assault Amphibian Crewman | Camp Pendleton, CA |
| Ordnance: Occupational Field 21 | |
| Specialty | School Location |
| Machinist | Aberdeen, MD |
| Assault Amphibian Repairman | Camp Pendleton, CA |
| Main Battle Tank Repairman | Ft. Knox, KY |
| Small Arms Repair | Aberdeen, MD |
| Electro-Optical Instrument Repair | Aberdeen, MD |
| Light Armored Vehicle Repair | Aberdeen, MD |
| Towed Artillery System | Aberdeen, MD |
| Ammunition & Explosives Ordnance Disposal: Occupational Field 23 | |
| Specialty | School Location |
| Ammunition Technician | Redstone Arsenal, AL |
| Operational Communications: Occupational Field 23 | |
| Specialty | School Location |
| ULCS Operational Maintainer | 29 Palms, CA |
| Field Radio Operator | 29 Palms, CA |
| Communications Center Operator | 29 Palms, CA |
| Construction Wireman | 29 Palms, CA |
| Ground MOB For SATCOM Terminal Operator | 29 Palms, CA |
| High Frequency Communications central Operator | 29 Palms, CA |
| Multi-Channel Equipment Operator | 29 Palms, CA |
| Field Wireman | 29 Palms, CA |
| Fleet SATCOM Terminal Operator | 29 Palms, CA |
| Signal Intelligence/Ground Electronic Warefare: Occupational Field 26 | |
| Specialty | School Location |
| Basic Electronic Intelligence Operational Analysis | Pensacola, FL |
| Data/Communications Maintenance: Occupational Field 28 | |
| Specialty | School Location |
| Ground Radar Repair | 29 Palms, CA |
| Radio Technician | 29 Palms, CA |
| Telephone Technician | 29 Palms, CA |
| Cable Systems Technician | 29 Palms, CA |
| PC Tact Office Machine Technician | 29 Palms, CA |
| Electronic Switching Equipment Technician | 29 Palms, CA |
| Multi Channel Equipment repair | 29 Palms, CA |
| Test Measures/Diagnostic Equipment Repair | Albany, GA |
| Communications Security Equipment Repair | 29 Palms, CA |
| Artillery Electronic Systems Repair | 29 Palms, CA |
| Counter Mortar Radar Repair | 29 Palms, CA |
| Supply Administrations & Operations: Occupational Field 30 | |
| Specialty | School Location |
| Supply Administrations & Operations Clerk | Camp Lejeune, NC |
| Basic Packing Specialist | Albany, NY |
| Warehouse Clerk | Barstow, CA & Albany, GA |
| Transportation: Occupational Field 31 | |
| Specialty | School Location |
| Traffic Management Specialist | Ft. Eustis, VA |
| Food Service: Occupational Field 33 | |
| Specialty | School Location |
| Basic Food Service Specialist | Ft. Lee, VA |
| Subsistence Supply Clerk | Ft. Lee, VA |
| Auditing, Finance & Accounting: Occupational Field 34 | |
| Specialty | School Location |
| Disbursing Technician | Camp Lejeune, NC |
| Fiscal Budget Technician | Camp Lejeune, NC |
| Motor Transport: Occupational Field 35 | |
| Specialty | School Location |
| Automotive Organizational Maintenance | Camp Lejeune, NC |
| Logistics Vehicle Operator | Ft. Leonard Wood, MO |
| Body Repair Mechanic | Aberdeen, MD |
| Motor Vehicle Operator | Ft. Leonard Wood, MO |
| Vehicle Recovery Operator | Ft. Leonard Wood, MO |
| Data Systems: Occupational Field 40 | |
| Specialty | School Location |
| ADA Programing | Quantico, VA |
| Small Computer Systems Specialist | Quantico, VA |
| Public Affairs: Occupational Field 43 | |
| Specialty | School Location |
| Combat Correspondent | Ft. Meade, MD |
| Legal Services: Occupational Field 44 | |
| Specialty | School Location |
| Legal Services Specialist | Camp Lejeune, NC |
| Training & Audio-Visual Support: Occupational Field 46 | |
| Specialty | School Location |
| Combat Visual Information Equipment Specialist | Pensacola, FL |
| Graphics Specialist | Ft. Meade, MD |
| Combat Photographic Specialist | Pensacola, FL |
| Combat/Motion Media Specialist | Pensacola, FL |
| Band: Occupational Field 55 | |
| Specialty | School Location |
| Drum & Bugle Corps | Washington, DC |
| Music, Basic | Little Creek, VA |
| Music, Intermediate | Little Creek, VA |
| Music, Assistant Bandleader | Little Creek, VA |
| Nuclear, Biological & chemical (NBC): Occupational Field 57 | |
| Specialty | School Location |
| NBC Defense Specialist | Ft. Leonard Wood, MO |
| Military Police & Corrections: Occupational Field 58 | |
| Specialty | School Location |
| Law Enforcement (Military Police) | Ft. Leonard Wood, MO |
| Electronics Maintenance: Occupational Field 59 | |
| Specialty | School Location |
| Aviation Radio Repairer | 29 Palms, CA |
| Tactical Air Operations Central Technician | 29 Palms, CA |
| Tactical Data Communications Central Technician | 29 Palms, CA |
| Tactical Air Command Central Repairer | 29 Palms, CA |
| Tactical Data Communications Central Repairer | 29 Palms, CA |
| Aviation Radar Repairer | 29 Palms, CA |
| Marine Air Traffic Control Unit Navigational Aids Technician | Pensacola, FL |
| Marine Air Traffic Control Unit Communications Technician | Pensacola, FL |
| Marine Air Traffic Control Unit Radar Technician | Millington, TN |
| Marine Air Traffic Control Unit Navigational Aids Repair | Millington, TN |
| Marine Air Traffic Control Unit Radar Repairer | Millington, TN |
| Marine Air Traffic Control Unit Communications Repairer | Millington, TN |
| Data Systems Technician | Mare Island, CA |
| Tactical General Purpose Computer | 29 Palms, CA |
| SUR AIR Defense Systems Acquisition Technician | Redstone Arsenal, AL |
| SUR AIR Defense Systems Fire Control Technician | Redstone Arsenal, AL |
| Aircraft Maintenance: Occupational Field 60/61 | |
| Specialty | School Location |
| Aviation Maintenance Administration | Meridian, MS |
| Aviation Safety Equipment Mechanic | Pensacola, FL |
| Marine Cryogenics Equipment Operators | Cherry Point, NC |
| Aircraft Mechanic KC-130 | Pensacola, FL |
| Aircraft Mechanic F/A-18 | Pensacola, FL |
| Aircraft Power Plants Mechanic | Pensacola, FL |
| KC-130 Aircraft Flight Mechanic | Pensacola, FL |
| Aircraft Hydraulic Airframe Mechanic | Pensacola, FL |
| Aircraft Structure Airframe Mechanic | Pensacola, FL |
| Flight Equipment | Pensacola, FL |
| Aircraft Maintenance GSE M/R | Pensacola, FL |
| Aircraft Intermediate Level Structure Mechanic | Pensacola, FL |
| Aircraft Intermediate Level hydraulic/Pneumatic Mechanic | Pensacola, FL |
| Helicopter Mechanic | New River, NC & Camp Pendleton, CA |
| Helicopter Power Plant Mechanical Technician | Pensacola, FL |
| Helicopter Power Plant Mechanic | Pensacola, FL |
| Helicopter Dynamic Comp Mechanic | New River, NC |
| Helicopter Hydraulic/Pneumatic Mechanic | Pensacola, FL |
| Helicopter Structure Mechanic | Pensacola, FL |
| Helicopter Structure Mechanic U/AH | Pensacola, FL |
| CH-46 Crew Chief | Pensacola, FL |
| CH-53 Crew Chief | Pensacola, FL |
| UH-1N Crew Chief | Pensacola, FL |
| Avionics: Occupational Field 63/64 | |
| Specialty | School Location |
| A/C Comm/Nav Radar Systems | Pensacola, FL |
| A/C Comm/Nav/Wpns Systems | Pensacola, FL |
| A/C Comm/Nav/Wpns | Pensacola, FL |
| A/C Comm/Nav Electronics | Pensacola, FL |
| A/C Elec Sys Tech KC | Pensacola, FL |
| A/C Elec/Sys Tech F | Pensacola, FL |
| A/C EleCntrmrs Systems | Pensacola, FL |
| A/C Comm/Nav Sys Technician | Pensacola, FL |
| A/C Nav Sys Tech IFF | Pensacola, FL |
| Aviation Elec Micro-Miniature | Pensacola, FL |
| A/C Elec/Inst Flight Counter | Pensacola, FL |
| A/CFlt Tech Helo/OV | Pensacola, FL |
| Aviation Test Set Tech IMA | Pensacola, FL |
| Radar Test Stat/Rad | Pensacola, FL |
| A/C Internal Nav Systems | Pensacola, FL |
| Hybrid Test Set Technician | Pensacola, FL |
| A/C Fwd Looking Rad | Pensacola, FL |
| Consol Auto Sup Systems | Pensacola, FL |
| A/C Elec Equipment Tester | Pensacola, FL |
| A/C Elec Counter Systems | Pensacola, FL |
| Aviation Precision Measurement | Albany, GA |
| Aviation Meteorological Electronics | Pensacola, FL |
| Computer Sys Tech DP | Great Lakes, GA |
| Aviation Ordnance: Occupational Field 65 | |
| Specialty | School Location |
| Aviation Ordnance Ammo Technician | Pensacola, FL |
| Aviation Ordnance Equipment Repairman | Pensacola, FL |
| Aircraft Ordnance Technician | Pensacola, FL |
| Aviation Supply: Occupational Field 66 | |
| Specialty | School Location |
| Aviation Supply Clerk | Meridian, MS |
| Auto Information Systems Computer Operator | Meridian, MS |
| Weather Service: Occupational Field 68 | |
| Specialty | School Location |
| Weather Observer | Kessler AFB, MD |
| Airfield Services: Occupational Field 70 | |
| Specialty | School Location |
| Aviation Operations Specialist | Meridian, MS |
| Aircraft Recovery Specialist | Pensacola, FL |
| Aircraft Firefighting/Rescue | Goodfellow AFB, TX |
| Air Traffic Control/Air Control/Air Support/Anti-Air Warfare: Occupational Field 72 | |
| Specialty | School Location |
| Air Control Electronics | 29 Palms, CA |
| *Air Support Operations Operator | 29 Palms, CA |
| Air Traffic Controller | Pensacola, FL |
| HAWK Missile Systems Operator | Ft. Bliss, TX |
| LAAD Gunner | Ft. Bliss, TX |
| Enlisted Flight Crews: Occupational Field 73 | |
| Specialty | School Location |
| First Navigator | Pensacola, FL |
| Airborne Radio Operator | Pensacola, FL |